FormSubmit vs Web3Forms
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FormSubmit | Web3Forms |
|---|---|---|
| What it does | Easy form endpoints for your HTML forms | Free contact form API to send form submissions directly to your email |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | free | freemium |
| Pricing | Not given | Free plan: 250 monthly submissions. Pro: $12/month ($149/year) with 10k monthly submissions. Agency: $33/month ($399/year) with 20k monthly submissions. Starter yearly plan: $49/year with 5k monthly submissions. |
| Key features |
|
|
| What makes it different | Not given |
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 no change since last check | 85 no change since last check |
| Trust Flow (Majestic) | 37 | 36 |
| Citation Flow (Majestic) | 48 | 53 |
| Referring domains (Majestic) | 3775 | 6005 |
3 details filled in for both companies.
More alternatives to FormSubmit More alternatives to Web3Forms