Open Source Alternatives vs Mydentify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Directory of 800+ free, self-hostable open source apps as alternatives to paid software | Find software by the job you need done |
| Stage | Not given | Established |
| Founded | Not given | 2004 |
| Based in | Not given | US |
| Pricing model | Free | Freemium |
| Pricing | Not given | Free with verified backlink; Enhanced page $19 one time; Sponsor Leaderboard $29/mo; Sponsor Category from $29/mo; Feature a use case $29/mo; Sponsor Site Rails from $15/mo |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 39 +1 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 7 | 12 |
| Citation Flow (Majestic) | 32 | 30 |
| Referring domains (Majestic) | 178 | 344 |
| Domain Authority (Moz) | Not checked yet | 19 |
| Page Authority (Moz) | Not checked yet | 38 |
| Spam Score (Moz) | Not checked yet | - |
4 details filled in for both companies.
More alternatives to Open Source Alternatives More alternatives to Mydentify